All tours
VERA Vulnerability RemediationStep 1 of 11
Step 1 of 11, Command Center.
CyFortePCommand Center
VERA Vulnerability Remediation · acme.com
Breaching in 4h
6
Open exposures
1,284
In progress
318
Automation coverage
42%
Exposure bands
1,284open
- Track61%
- Attend27%
- Act12%
Why these rank first
- In the CISA KEV catalogue34%
- EPSS probability above 0.928%
- Reachable from the internet22%
- On a business-critical asset16%
Exposure queue
| Exposure | CVE | Title | Risk | Band | State | SLA |
|---|---|---|---|---|---|---|
| EXP-3115 | CVE-2026-3115 | Heap overflow in X.509 parsing | 96 | Act | In progress | 42m left |
| EXP-2984 | CVE-2026-2984 | HTTP/3 request smuggling | 92 | Act | Awaiting approval | 1h left |
| EXP-3098 | CVE-2026-3098 | RCE reachable on an internal tooling host | 74 | Attend | Awaiting approval | 8h left |
| EXP-2871 | CVE-2026-2871 | Lookup injection in a logging shim | 71 | Attend | In progress | 14h left |
| EXP-2214 | CVE-2026-2214 | mod_proxy information disclosure | 52 | Track | Validated | 4d left |
1 / 11